The widgets are available in the dashboard area. They can be added to the dashboard at the top right. Widgets can be added or removed from the dashboard at any time. Positions, colors, and titles can be customized using the edit function. The following widgets are currently available - additional widgets are added regularly:
| Widget | Description |
|---|---|
| Absences | Here you seen an overview of all current vacations and absences. |
| Active Employees | If your employees record their working hours using the time clock, you can use this widget to see which employees are currently working for you. |
| Birthdays | This widget gives you a quick overview of all upcoming birthdays. |
| Central Time Clock | With this widget, your employees can clock in and out at a central location in the company using an employee list. Please consider data protection when using this widget. |
| Changelog | With this widget, you are always informed about new features in CrewBrain and can view and read the individual changes from all past versions. |
| Current jobs | This widget gives you a quick overview of all jobs coming up in the next few days. |
| Declined Working Hours | This widget displays a list of all rejected working hours that have not yet been corrected and resubmitted. Employees see their own hours, while administrators can also see the hours of other employees. This allows for quick and easy requests for missing corrections. |
| Did You Know? | Receive regularly changing, valuable tips on using CrewBrain. Discover more ways to organize your personnel planning even better. |
| Expiring certificates | This widget gives you an overview of all expiring or already expired certificates. |
| Fixtext | This widget allows you to display a fixed text in HTML format on the dashboard. Use this widget, for example, if you want to show general information to your employees via the dashboard. |
| Independent Times | Record your independent times directly from the dashboard. |
| Job Filter | Compile your personal job list based on various criteria. |
| Jobs Without Actual working Hours | This widget shows all jobs where you (or others) have worked but have not booked any actual working hours. |
| My Jobs | With this widget, you can keep track of all your requests and bookings directly in the dashboard. It also displays vacations and entries from external calendars. |
| My Reports | This widget gives you an overview of all reports you have submitted (vacation, working hours, etc.) that have not yet been approved. |
| My Tasks | This widget provides you with a quick overview of all your upcoming tasks. |
| Notes | Quickly and easily capture your notes directly in the dashboard at any time. |
| Open Bookings | This widget provides you with a quick overview of available employees who have not yet been booked. |
| Open requests | With this widget, you get a quick overview of sent requests that have not yet been answered by employees and can resend the request if necessary. |
| Open work contracts | See here which freelancers or subcontractors have not yet signed their contract for work. |
| Pending Approvals |
This widget gives you a quick overview of all vacation requests, working hours, sick leave notifications, certificates, or travel expenses that have not yet been approved. Approval or rejection can be done directly in the widget. This widget can be filtered using the edit pencil to the left of the title. |
| Personnel Accounts | This widget provides a quick overview of your employees' vacation and time accounts. |
| Subcontractor request | This widget gives you an overview of all dates where your company has been requested as a subcontractor from other companies. |
| Task Filter | Display a specific selection of tasks. Filter by assignee, creator, and much more. |
| Task Overview | This overview keeps you informed about the open and overdue tasks of your employees at all times. |
| Tenders | This widget shows all jobs where the tendered positions match one of your categories. |
| Time recording | A quick overview of the last three months of time recording and the current flexitime balance. |
| Time off | Keep an eye on your holidays and make new holiday requests. |
| Unfinished Jobs | This widget gives you a quick overview of all jobs that have not yet been marked as "fully planned." This widget can be restricted to specific categories. Thus, an employee can, for example, only display the open jobs for which they have the relevant qualifications. |
| Unsigned Contracts | Displays all sent contracts that have not yet been signed by the client or employee. |
| Upcoming Inspections | This widget provides you with a quick overview of all upcoming inspections for vehicles and materials. |
| Working Time Violations | This widget allows an overview of violations of the German Working Time Act. Violations against the maximum working time of 10 hours or the rest period of 11 hours, as well as other relevant violations, are displayed. |